The MVC regulates drivers by adding points to their record when they are convicted of moving violations. The more serious the ticket, or moving violation, then the more points the driver will receive
A driver is entitled to receive 12 points on his driving record. Once a driver receives 12 or more points on his driving record, then the Motor Vehicle Commission will issue a notice of scheduled suspension to the driver. This notice will advise the driver that his license will be suspended because he has accumulated 12 or more points on their license.
A driver can have up to three points subtracted from their driver’s record if they are good drivers. A driver can have up to three points removed from their driver’s record, if they have no ticket for 12 consecutive months. A driver can never have their point total reduced below zero.
A driver can also have two points removed from his record if he completes a MVC Driver Improvement Program. These programs are only offered to problem drivers.
N.J.S.A.
|
TICKET DESCRIPTION
|
POINTS |
N.J.S.A 39:3-29
|
Operating a construction Vehicle in excess of 30 mph
|
3 |
N.J.S.A. 39:4-14.3 | Operating motorized bike on restricted highway | 2 |
N.J.S.A. 39:4-14.3(d) | More than one person on a motorized bike | 2 |
N.J.S.A. 39:4-35 | Failure to yield to a pedestrian in a crosswalk | 2 |
N.J.S.A. 39:4-41 | Driving through a safety zone | 2 |
N.J.S.A. 39:4-52 | Racing through a safety zone | 2 |
N.J.S.A. 39:4-52 | Racing on the highway | 5 |
N.J.S.A. 39:4-55 | Improper Action or Omission on Grades and curves | 2 |
N.J.S.A. 39:4-57 | Failure to observe directions of an an officer | 2 |
N.J.S.A. 39:4-66.1 | Failure to yield to pedestrians of or vehicles while entering or leaving highway | 2 |
N.J.S.A 39:4-66.2 | Driving on private property to avoid a traffic signal or a stop sign | 3 |
N.J.S.A. 39:4-71 | Improper driving on a sidewalk | 2 |
N.J.S.A. 39:4-80 | Failure to obey direction of an officer bike | 2 |
N.J.S.A. 39:4-81 | Failure to observe traffic signal | 2 |
N.J.S.A. 39:4-82 | Failure to keep right | 2 |
N.J.S.A. 39:4-82.1 | Improper operating of vehicle on divided highway or divider | 2 |
N.J.S.A. 39:4-83 | Failure to keep right at intersection | 2 |
N.J.S.A. 39:4-84 | Failure to pass right of vehicle proceeding in opposite direction | 5 |
N.J.S.A. 39:4-85 | Improper passing on right or off roadway | 4 |
N.J.S.A. 39:4-85.1 | Wrong way on one way street | 2 |
N.J.S.A. 39:4-86 | Improper passing in a “No Passing” zone | 4 |
N.J.S.A. 39:4-87 | Failure to yield to overtake vehicle | 2 |
N.J.S.A. 39:4-88 | Failure to observe traffic lanes | 2 |
N.J.S.A. 39:4-89 | Tailgating | 5 |
N.J.S.A. 39:4-90 | Failure to yield at intersection | 2 |
N.J.S.A. 39:4-90.1 | Failure to use proper entrances to limited access highway | 2 |
N.J.S.A. 39:4-91 | Failure to yield to emergency vehicle | 2 |
N.J.S.A. 39:4-96 | Reckless driving | 5 |
N.J.S.A. 39:4-97 | Careless driving | 2 |
N.J.S.A. 39:4-98 | Speeding up to 14 mph above limit | 2 |
N.J.S.A. 39:4-99 | Speeding 15 to 29 mph above limit | 4 |
N.J.S.A. 39:4-99 | Speeding 30 mph or more above limit | 5 |
N.J.S.A. 39:4-105 | Failure to stop at a traffic light | 2 |
N.J.S.A. 39:4-115 | Improper turn at a traffic light | 3 |
N.J.S.A. 39:4-119 | Failure to stop at flashing red signal | 2 |
N.J.S.A. 39:4-123 | Improper right or left turn | 3 |
N.J.S.A. 39:4-124 | Improper turn; from approved turning course | 2 |
N.J.S.A. 39:4-125 | Improper U-turn | 3 |
N.J.S.A. 39:4-126 | Failure to give proper signal | 2 |
N.J.S.A. 39:4-127.1 | Improper crossing at a railroad crossing | 2 |
N.J.S.A. 39:4-127.1 | Improper crossing at a bridge | 2 |
N.J.S.A. 39:4-128.4 | Improper passing of a school bus | 5 |
N.J.S.A. 39:4-128.4 | Improper passing of a desert truck | 4 |
N.J.S.A. 39:4-129
|
Leaving the scene of an accident No injuries
|
2 |
N.J.S.A. 39:4-129 | Leaving the scene of an accident Injuries | 8 |
N.J.S.A. 39:4-144 | Failure to observe a stop or yield sign | 2 |
N.J.S.A. 39:5D-4 | Moving violation from out of state | 2 |